Featured Listings
355 Cerro Ct, Daly City, CA 94015 (MLS # 81308002)
(all data current as of 5/24/2013)| Price | $875,000 |
|---|---|
| Beds | 5 |
| Baths | 3 full |
| Home size | 1,990 sq ft |
| Lot Size | 3,270 sq ft |
Great home in great location & very good move-in condition.Five(5)bedrooms & 3 full baths(1 ground bedroom with full bath.Cathedral ceiling,custom-made draperies,upgraded kitchen with granite counter top.Easy access to work,school,freeway,shopping centers,etc.Come,see and own this very nice home
Property Type(s): Residential, Detached Single Family
| Last Updated | 5/10/2013 | Tract | n/a |
|---|---|---|---|
| Year Built | 1995 | Community | 'original' Daly City |
| Garage Spaces | 2.0 | County | SAN MATEO COUNTY |
| Total Parking | 2 | Walk Score ® |
66
|
Price History
| Prior to May 10, '13 | $895,000 |
|---|---|
| May 10, '13 - Today | $875,000 |
Additional Details
| Baths Half | 0 | Zoning | PD00 |
|---|---|---|---|
| Association Fee | 35 | Baths Full | 3 |
Features
| Additional Info | Not Applicable |
|---|---|
| Amenities | 220 Volts in Kitchen, High Ceilings, Vaulted/Cathedral Ceiling |
| Bathroom Features | Tub in Master Bedroom |
| Bedroom Description | 1 Master Bedroom Suite, Ground Floor Bedroom |
| Cooling | No Cooling |
| Exterior Features | Stucco Exterior |
| Family Room | Separate Family Room |
| Fire Place_Details | Wood Burning Fireplace |
| Fireplace Location | Fireplace in Family Room |
| Floor Covering | Linoleum or Vinyl, Wall to Wall Carpeting |
| Formal Dining Room | Separate Dining Room |
| Foundation | Concrete Slab |
| Garage Parking | 2 Car Garage, Attached, Electric Door or Gate Opener |
| Has Fireplaces | Fireplace |
| Has Pool | No Pool |
| Heating | Central Forced Air Heat, Gas Heat, Natural Gas |
| Horse Property | No |
| In Formal Dining Room | Breakfast Nook |
| Levels | 2 Stories |
| Listing Status | Active |
| Listing Status_Code | Active |
| Listing Type | Exclusive Right to Sell(ER) |
| Lot Description | Level Lot |
| Lot Size Range | 500 Sq Ft, Lot: 1 to 4 |
| Property Type | Detached Single Family |
| Property_Inclusions | 1 Dishwasher, Cooktop Range, No Included Property, Window Coverings |
| Roof | Tile Roof |
| Sewer Septic | Sewer in & Connected |
| Shower | 2 or More Stall Showers |
| Shower Tub | 2 or More Showers over Tubs |
| Tub | 2 or More Tubs |
| View | Neighborhood View |
| Warranty Info | No Home Warranty |
| Water | City/Public Water |
Listing provided by Fernando Po, Realty Dreamaker
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
(view all details for MLS #81308002)
3015 San Juan Bl, Belmont, CA 94002 (MLS # 81310913)
(all data current as of 5/24/2013)| Price | $1,049,000 |
|---|---|
| Beds | 3 |
| Baths | 2 full, 1 half |
| Home size | 2,590 sq ft |
| Lot Size | 10,000 sq ft |
PRICE REDUCED!!! Spacious 3 Bed and 2 1/2 Bath Home blends contemporary touches with modern comforts throughout the house. Features an inviting open plan great room / dining / kitchen area with tasteful skylight and recessed lighting.
Property Type(s): Residential, Detached Single Family
| Last Updated | 5/22/2013 | Tract | n/a |
|---|---|---|---|
| Year Built | 1981 | Community | Haskins Estates Etc. |
| Garage Spaces | 2.0 | County | SAN MATEO COUNTY |
| Total Parking | 2 | Walk Score ® |
25
|
Price History
| Prior to May 15, '13 | $1,100,000 |
|---|---|
| May 15, '13 - Today | $1,049,000 |
Additional Details
| Baths Half | 1 | Zoning | R100 |
|---|---|---|---|
| Baths Full | 2 |
Features
| Additional Info | Not Applicable |
|---|---|
| Amenities | 220 Volts in Laundry Area, Built-in Vacuum, Cable TV Available, Double Pane Windows, Gas Hookup in Kitchen, Gas Water Heater, Skylight(s) |
| Bedroom Description | 1 Master Bedroom Suite |
| Cooling | No Cooling |
| Exterior Features | Wood Exterior |
| Family Room | Family Room Kitchen |
| Fire Place_Details | Wood Burning Fireplace |
| Fireplace Location | Fireplace in Living Room |
| Floor Covering | Hardwood, Tile, Wall to Wall Carpeting |
| Formal Dining Room | Living Rm/Dining Rm Combo |
| Foundation | Concrete Slab |
| Garage Parking | 2 Car Garage, Attached |
| Has Fireplaces | Fireplace |
| Has Pool | No Pool |
| Heating | Central Forced Air Heat |
| Horse Property | No |
| In Formal Dining Room | Breakfast Bar |
| Levels | 3 Stories |
| Listing Status | Active |
| Listing Status_Code | Active |
| Listing Type | Exclusive Right to Sell(ER) |
| Lot Description | Lot Sloped Up from Street |
| Lot Size Range | 000+ Sq Ft to .25 Acre, Lot: 8 |
| Other Areas | Laundry Area - Inside, Partial Basement |
| Property Style | Contemporary, Traditional |
| Property Type | Detached Single Family |
| Property_Inclusions | 1 Dishwasher, Built-In Oven, Cooktop Range, Microwave Oven |
| Roof | Composition Roof |
| Sewer Septic | Sewer in & Connected |
| Shower | 2 or More Stall Showers |
| Shower Tub | 1 Shower over Tub |
| Tub | 1 Tub |
| View | Canyon View |
| Warranty Info | Home Warranty Provided by Seller |
| Water | City/Public Water |
| Yard Grounds | Deck, Patio |
Listing provided by Jamie Liu, Prospect Real Estate
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
(view all details for MLS #81310913)
4401 Fair Oaks Av, Menlo Park, CA 94025 (MLS # 81311165)
(all data current as of 5/24/2013)| Price | $1,078,000 |
|---|---|
| Beds | 3 |
| Baths | 2 full, 1 half |
| Home size | 1,940 sq ft |
| Lot Size | 7,125 sq ft |
Stunning two story home with magical over sized backyard. Well maintained, remodeled kitchen with stainless steel appliances and granite counter tops,large family room with doors to backyard w. large lawn area and entertaining deck,formal living room, dual paned windows, 2 fireplaces, wood laminate floors throughout, freshly painted with designer touches, bright and open. Convenient to hwy 101.
Property Type(s): Residential, Detached Single Family
| Last Updated | 5/23/2013 | Tract | n/a |
|---|---|---|---|
| Year Built | 1979 | Community | County Area / Fair Oaks Ave |
| Garage Spaces | 2.0 | County | SAN MATEO COUNTY |
| Total Parking | 2 | Walk Score ® |
43
|
Additional Details
| Baths Half | 1 | Zoning | R100 |
|---|---|---|---|
| Baths Full | 2 |
Features
| Additional Info | Not Applicable |
|---|---|
| Amenities | 220 Volts in Kitchen, Double Pane Windows |
| Bedroom Description | 1 Master Bedroom Suite, Ground Floor Bedroom |
| Cooling | No Cooling |
| Family Room | Separate Family Room |
| Fire Place_Details | Gas Starter in Fireplace |
| Fireplace Location | Fireplace in Family Room, Fireplace in Living Room |
| Floor Covering | Laminate, Tile |
| Formal Dining Room | No Formal Dining Area |
| Foundation | Concrete Perimeter |
| Garage Parking | 2 Car Garage, Attached |
| Has Fireplaces | Fireplace |
| Has Pool | No Pool |
| Heating | Central Forced Air Heat, Gas Heat |
| Horse Property | No |
| In Formal Dining Room | Eat in Kitchen |
| Levels | 2 Stories |
| Listing Status | Active |
| Listing Status_Code | Active |
| Listing Type | Exclusive Right to Sell(ER) |
| Lot Description | Level Lot |
| Lot Size Range | 000 Sq Ft, 500+ to 8, Lot: 6 |
| Other Areas | Laundry Area - Garage |
| Property Type | Detached Single Family |
| Property_Inclusions | 1 Dishwasher, 1 Refrigerator, Cooktop Range, Dryer, Microwave Oven, Washer |
| Roof | Composition Roof |
| Sewer Septic | Sewer in & Connected |
| Shower | 1 Stall Shower |
| Shower Tub | 1 Shower over Tub |
| Tub | 1 Tub |
| View | Neighborhood View |
| Water | City/Public Water |
| Yard Grounds | Deck, Fenced Yard |
Listing provided by Judy Citron, Alain Pinel Realtors
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
(view all details for MLS #81311165)
We're sorry, but we couldn't find MLS # 81304695 in our database. This property may be a new listing or possibly taken off the market. Please check back again.
Please also take a look at our current San Francisco and East Bay Listings:
Contact Ton Dang at 650-219-2926 for more information!

1358-1360 26th Avenue, San Francisco.
Offered at $1,288,000.
Excellent investment opportunity near Golden Gate Park, and Irving Street Corridor. Top Unit is a 4bed/2bath. Middle Unit is a 3bed/2bath. Lower unit is an in-law. Comes with 2 Car Garage, and 2 Car Driveway!

Offered at $237,000. 917 24th street Oakland CA. Cashflow Opportunity. Nicely remodeled duplex with Solid Rents of $1800/month. This includes new copper plumbing throughout, completely new bathrooms, heaters, water heaters. New laminate flooring for upstairs, new carpet for downstairs. New Backyard Cement Patio, and New Kitchen too!



































































